Take 5/Lucky Break Promotion
Issues 19-22, 2020
(“Promotion”)
Terms and Conditions
Entry
Table A
Issue | Take 5 Open Date | Take 5 Close Date | Lucky Break Open Date | Lucky Break Close Date |
19 | 7-May-20 | 29-May-20 | 4-May-20 | 25-May-20 |
20 | 14-May-20 | 5-Jun-20 | 11-May-20 | 1-Jun-20 |
21 | 21-May-20 | 12-Jun-20 | 18-May-20 | 8-Jun-20 |
22 | 28-May-20 | 19-Jun-20 | 25-May-20 | 15-Jun-20 |
Table B
Draw | Issues | Draw Date |
1 | 19 | 26-Jun-20 |
2 | 20 | 3-Jul-20 |
3 | 19-20 | 3-Jul-20 |
4 | 21 | 10-Jul-20 |
5 | 22 | 17-Jul-20 |
6 | 21-22 | 17-Jul-20 |
Draw and award of prize
Puzzle | Prize | Value (AUD) | Quantity | Total |
Puzzle 1 Where's Polly | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 2 Freaky fact find | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 3 Whodunnit fiction | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 4 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 8 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 9 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 14 - SUDOKU PUB | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 15 - SUDOKU PUB | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 16 - SUDOKU PUB | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 17 - SUDOKU PUB | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 18 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 19 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 20 - BONUS PUZZLES | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 21 - BONUS PUZZLES | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 23 | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 25 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 26 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 27 | $75 Cash | $ 75.00 | 1 | $ 75.00 |
Puzzle 28 - BONUS PUZZLES | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 29 | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 30 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 33 - CASH SPLASH | $50 Cash | $ 50.00 | 2 | $ 100.00 |
Puzzle 34 - CASH SPLASH | $50 Cash | $ 50.00 | 2 | $ 100.00 |
Puzzle 35 - CASH SPLASH | $50 Cash | $ 50.00 | 2 | $ 100.00 |
Puzzle 36 - CASH SPLASH | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 37 - CASH SPLASH | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 38 - CASH SPLASH | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 39 - CASH SPLASH | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 40 -CASH SPLASH | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 41 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 42 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 43 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 44 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 45 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 47 - CROSSWORD | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 49 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 50 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
The TOTAL PRIZE POOL FOR DRAW 1 IS VALUED AT UP TO AUD $2,325.00 (including GST).
Draw 2 - Issue No. 20 2020 of Take 5/Lucky Break:
Puzzle | Prize | Value (AUD) | Quantity | Total |
Puzzle 1 Where's Polly | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 2 Freaky fact find | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 3 Whodunnit fiction | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 4 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 8 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 9 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 14 - SUDOKU PUB | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 15 - SUDOKU PUB | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 16 - SUDOKU PUB | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 17 - SUDOKU PUB | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 18 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 19 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 20 - BONUS PUZZLES | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 21 - BONUS PUZZLES | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 22 | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 25 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 26 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 27 | $75 Cash | $ 75.00 | 1 | $ 75.00 |
Puzzle 28 - BONUS PUZZLES | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 29 | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 30 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 33 - CASH SPLASH | $50 Cash | $ 50.00 | 2 | $ 100.00 |
Puzzle 34 - CASH SPLASH | $50 Cash | $ 50.00 | 2 | $ 100.00 |
Puzzle 35 - CASH SPLASH | $50 Cash | $ 50.00 | 2 | $ 100.00 |
Puzzle 36 - CASH SPLASH | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 37 - CASH SPLASH | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 38 - CASH SPLASH | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 39 - CASH SPLASH | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 40 -CASH SPLASH | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 41 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 42 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 44 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 45 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 46 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 47 - CROSSWORD | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 49 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 50 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
The TOTAL PRIZE POOL FOR DRAW 2 IS VALUED AT UP TO AUD $2,325.00 (including GST).
Draw 3 – Across Issue No. 19 & No. 20 2020 of Take 5/Lucky Break:
Puzzle | Prize | Value (AUD) | Quantity | Total |
Puzzle 6 | TV (x 1) | $ 1,199.00 | 1 | $ 1,199.00 |
Puzzle 7 | Tablet (x 1) | $ 399.00 | 1 | $ 399.00 |
Puzzle 10 | Tefal Frypan (x 2) | $ 99.95 | 2 | $ 199.90 |
Puzzle 11 | Coffee Machine (x1) | $ 699.00 | 1 | $ 699.00 |
Puzzle 12 | Qi Ceramic Diffuser (x 2) | $ 69.90 | 2 | $ 139.80 |
Puzzle 13 | Dishwasher (x 1) | $ 929.00 | 1 | $ 929.00 |
Puzzle 22 | Chest Freezer (x 1) | $ 799.00 | 1 | $ 799.00 |
Puzzle 24 | Silver Necklace (x 1) | $ 129.00 | 1 | $ 129.00 |
Puzzle 31 | Enjo Pack (x 5) | $ 104.00 | 5 | $ 520.00 |
Puzzle 46 | Wooden Serving Platter (x 4) | $ 69.90 | 4 | $ 279.60 |
Puzzle 48 - CROSSWORD | Phone (x 1) | $ 499.00 | 1 | $ 499.00 |
Puzzle 51 - KIDS | Ultimate Kids gift card | $ 30.00 | 1 | $ 30.00 |
Puzzle 52 - KIDS | Ultimate Kids gift card | $ 30.00 | 1 | $ 30.00 |
Puzzle 53 - KIDS | Ultimate Kids gift card | $ 30.00 | 1 | $ 30.00 |
Puzzle 54 - KIDS | Ultimate Kids gift card | $ 30.00 | 1 | $ 30.00 |
The TOTAL PRIZE POOL FOR DRAW 3 IS VALUED AT UP TO AUD $5,912.30(including GST).
Draw 4 – Issue No. 21 2020 of Take 5/Lucky Break:
Puzzle | Prize | Value (AUD) | Quantity | Total |
Puzzle 1 Where's Polly | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 2 Freaky fact find | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 3 Whodunnit fiction | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 4 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 8 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 9 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 14 - SUDOKU PUB | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 15 - SUDOKU PUB | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 16 - SUDOKU PUB | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 17 - SUDOKU PUB | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 18 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 19 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 20 - BONUS PUZZLES | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 21 - BONUS PUZZLES | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 22 | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 25 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 26 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 27 | $75 Cash | $ 75.00 | 1 | $ 75.00 |
Puzzle 28 - BONUS PUZZLES | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 29 | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 30 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 33 - CASH SPLASH | $50 Cash | $ 50.00 | 2 | $ 100.00 |
Puzzle 34 - CASH SPLASH | $50 Cash | $ 50.00 | 2 | $ 100.00 |
Puzzle 35 - CASH SPLASH | $50 Cash | $ 50.00 | 2 | $ 100.00 |
Puzzle 36 - CASH SPLASH | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 37 - CASH SPLASH | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 38 - CASH SPLASH | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 39 - CASH SPLASH | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 40 -CASH SPLASH | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 41 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 42 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 44 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 45 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 46 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 47 - CROSSWORD | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 49 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 50 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
The TOTAL PRIZE POOL FOR DRAW 4 IS VALUED AT UP TO AUD $2,325.00 (including GST).
Draw 5 – Issue No. 22 2020 of Take 5/Lucky Break:
Puzzle | Prize | Value (AUD) | Quantity | Total |
Puzzle 1 Where's Polly | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 2 Freaky fact find | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 3 Whodunnit fiction | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 4 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 8 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 9 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 14 - SUDOKU PUB | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 15 - SUDOKU PUB | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 16 - SUDOKU PUB | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 17 - SUDOKU PUB | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 18 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 19 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 20 - BONUS PUZZLES | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 21 - BONUS PUZZLES | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 22 | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 25 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 26 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 27 | $75 Cash | $ 75.00 | 1 | $ 75.00 |
Puzzle 28 - BONUS PUZZLES | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 29 | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 30 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 33 - CASH SPLASH | $50 Cash | $ 50.00 | 2 | $ 100.00 |
Puzzle 34 - CASH SPLASH | $50 Cash | $ 50.00 | 2 | $ 100.00 |
Puzzle 35 - CASH SPLASH | $50 Cash | $ 50.00 | 2 | $ 100.00 |
Puzzle 36 - CASH SPLASH | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 37 - CASH SPLASH | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 38 - CASH SPLASH | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 39 - CASH SPLASH | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 40 -CASH SPLASH | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 41 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 42 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 44 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 45 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 46 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 47 - CROSSWORD | $100 Cash | $ 100.00 | 1 | $ 100.00 |
Puzzle 49 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
Puzzle 50 | $50 Cash | $ 50.00 | 1 | $ 50.00 |
The TOTAL PRIZE POOL FOR DRAW 5 IS VALUED AT UP TO AUD $2,325.00 (including GST).
Draw 6 – Across Issues No. 21 & 22 2020 of Take 5/Lucky Break:
Puzzle | Prize | Value (AUD) | Quantity | Total |
Puzzle 6 | TV (x 1) | $ 1,199.00 | 1 | $ 1,199.00 |
Puzzle 7 | Tablet (x 1) | $ 399.00 | 1 | $ 399.00 |
Puzzle 10 | Dishwasher (x 1) | $ 929.00 | 1 | $ 929.00 |
Puzzle 11 | Coffee Machine (x1) | $ 699.00 | 1 | $ 699.00 |
Puzzle 12 | Candle (x 5) | $59.95 | 5 | $ 299.75 |
Puzzle 13 | Wooden Salt & Pepper Mills (x 5) | $ 39.95 | 5 | $ 199.75 |
Puzzle 23 | Chest Freezer (x 1) | $ 799.00 | 1 | $ 799.00 |
Puzzle 24 | Phone (x 1) | $ 499.00 | 1 | $ 499.00 |
Puzzle 31 | Necklace (x 1) | $ 90.00 | 1 | $ 90.00 |
Puzzle 43 | HydroCream (x 5) | $ 80.00 | 5 | $ 400.00 |
Puzzle 48 - CROSSWORD | Tupperware bottle pack (x 5) | $ 66.00 | 5 | $ 330.00 |
Puzzle 51 - KIDS | Ultimate Kids gift card (x 1) | $ 30.00 | 1 | $ 30.00 |
Puzzle 52 - KIDS | Ultimate Kids gift card (x 1) | $ 30.00 | 1 | $ 30.00 |
Puzzle 53 - KIDS | Ultimate Kids gift card (x 1) | $ 30.00 | 1 | $ 30.00 |
Puzzle 54 - KIDS | Ultimate Kids gift card (x 1) | $ 30.00 | 1 | $ 30.00 |
The TOTAL PRIZE POOL FOR DRAW 6 IS VALUED AT UP TO AUD $5,963.50 (including GST).
Table C
Draw | Issue of Take 5 in which winners’ names published and on sale date | Issue of Lucky Break in which winners’ names published and on sale date |
1 | Issue 29 – on sale 16th July 2020 | Issue 29 – on sale 13th July 2020 |
2 | Issue 30 – on sale 23rd July 2020 | Issue 30 – on sale 20th July 2020 |
3 | Issue 30 – on sale 23rd July 2020 | Issue 30 – on sale 20th July 2020 |
4 | Issue 31 – on sale 30th July 2020 | Issue 31 – on sale 27th July 2020 |
5 | Issue 32 – on sale 6th August 2020 | Issue 32 – on sale 3rd August 2020 |
6 | Issue 32 – on sale 6th August 2020 | Issue 32 – on sale 3rd August 2020 |
Table D
Draw | Date of unclaimed prize draw | Publication Date |
1 | 28-Sep-20 | 5-October-20 |
2 | 5-Oct-20 | 12-October-20 |
3 | 5-Oct-20 | 12-October-20 |
4 | 12-Oct-20 | 19-October-20 |
5 | 19-Oct-20 | 26-October-20 |
6 | 19-Oct-20 | 26-October-20 |
Prizes
General